| Notice of AGM and Proxy Results | ||
|---|---|---|
| 2008 AGM Notice | ||
| 2007 AGM Notice 2007 Proxy Results | ||
| 2006 AGM Notice | ||
| 2005 AGM Notice | ||
| 2004 AGM Notice | ||
| 2003 EGM Notice | ||
| 2003 EGM Notice | ||
| 2003 AGM Notice | ||
| Interim Financial Reports |
|---|
| 2007 Interim 6 month IFRS GAAP Financials |
| 2006 Interim 6 month IFRS GAAP Financials |
| 2005 Interim 6 month IFRS GAAP Financials |
| 2003 Interim 6 month Irish GAAP Financials |
| Quarterly Financial Reports | ||||
|---|---|---|---|---|
| 2007 | Q4 | Q3 | Q2 | Q1 |
| 2006 | Q4 | Q3 | Q2 | Q1 |
| 2005 | Q4 | Q3 | Q2 | Q1 |
| 2004 | Q4 | Q3 | Q2 | Q1 |
| 2003 | Q4 | Q3 | Q2 | Q1 |
| 2002 | Q4 | Q3 | Q2 | Q1 |
| Annual Information Document |
|---|
| 2008 |
| 2007 |
| 2006 |