Committee Memberships
Non Executive Directors | Board | Audit Committee | LD&C Committee | Nominating & Governance Committee | Science & Technology Committee | Transaction Committee |
| Robert A. Ingram | Chairman | x | x | |||
| Gary Kennedy | x | Chairman | x | |||
| Patrick Kennedy | x | Chairman | x | |||
| Giles Kerr | x | x | x | |||
| Kieran McGowan (LID) | x | Chairman | ||||
| Kyran McLaughlin | x | x | Chairman | |||
| Donal O'Connor | x | x | x | x | ||
| Richard Pilnik | x | |||||
| Dennis Selkoe | x | x | x | |||
| Andrew von Eschenbach | x | x | ||||
Executive Directors | ||||||
| Kelly Martin (CEO) | x | |||||
Company Secretary | ||||||
| William Daniel | Secretary | Secretary | Secretary | Secretary | Secretary | Secretary> |
