Committee Memberships
Non Executive Directors | Board | Audit Committee | LD&C Committee | Nominating & Governance Committee | Science & Technology Committee | Commercial Committee |
| Vaughn Bryson | x | x | ||||
| Lars Ekman | x | Chairman | x | |||
| Jonas Frick | x | x | ||||
| Gary Kennedy | x | Chairman | x | |||
| Patrick Kennedy | x | Chairman | ||||
| Giles Kerr | x | x | x | |||
| Kieran McGowan (LID) | x | Chairman | ||||
| Kyran McLaughlin | Chairman | x | ||||
| Donal O'Connor | x | x | x | |||
| Richard Pilnik | x | Chairman | ||||
| Jack Schuler | x | x | ||||
| Dennis Selkoe | x | x | x | |||
Executive Directors | ||||||
| Shane Cooke | x | |||||
| Kelly Martin (CEO) | x | |||||
Company Secretary | ||||||
| William Daniel | Secretary | Secretary | Secretary | Secretary | Secretary | Secretary |
